Ohio House
The following are the various leaders in the Ohio House of Representatives, as of January 2009.
~
Speaker of the House: Armond Budish (D)
Speaker Pro Tempore: Matt Szollosi (D)
Majority Floor Leader: Jennifer Garrison (D)
Assistant Majority Floor Leader: Tracy Maxwell Heard (D)
Majority Whip: Jay Goyal (D)
Assistant Majority Whip: Allan Sayre (D)
Minority Leader: William Batchelder (R)
Assistant Minority Leader: Louis Blessing, Jr. (R)
Minority Whip: John Adams (R)
Assistant Minority Whip: Kris Jordan (R)
| Name | Party | District |
| John Adams | Republican | 78 |
| Richard Adams | Republican | 79 |
| Ron Amstutz | Republican | 3 |
| Kevin Bacon | Republican | 21 |
| Nan Baker | Republican | 16 |
| Troy Balderson | Republican | 94 |
| William G. Batchelder | Republican | 69 |
| Terry Blair | Republican | 38 |
| Louis W. Blessing, Jr. | Republican | 29 |
| Linda S. Bolon | Democrat | 1 |
| T. Todd Book | Democrat | 89 |
| Terry Boose | Republican | 58 |
| Barbara Boyd | Democrat | 9 |
| Edna Brown | Democrat | 48 |
| Danny R. Bubp | Republican | 88 |
| Armond Budish | Democrat | 8 |
| Dave Burke | Republican | 83 |
| John Patrick Carney | Democrat | 22 |
| Ted Celeste | Democrat | 24 |
| Kathleen Chandler | Democrat | 68 |
| William P. Coley, II | Republican | 55 |
| Courtney Eric Combs | Republican | 54 |
| David T. Daniels | Republican | 86 |
| Michael DeBose | Democrat | 12 |
| Timothy J. DeGeeter | Democrat | 15 |
| Timothy Derickson | Republican | 53 |
| Dan Dodd | Democrat | 91 |
| Matthew J. Dolan | Republican | 98 |
| John Domenick | Democrat | 95 |
| Denise Driehaus | Democrat | 31 |
| Stephen Dyer | Democrat | 43 |
| Clyde Evans | Republican | 87 |
| Lorraine M. Fende | Democrat | 62 |
| Mike Foley | Democrat | 14 |
| Randy Gardner | Republican | 6 |
| Nancy Garland | Democrat | 20 |
| Jennifer Garrison | Democrat | 93 |
| Ronald V. Gerberry | Democrat | 59 |
| Bruce W. Goodwin | Republican | 74 |
| Jay P. Goyal | Democrat | 73 |
| Cheryl Grossman | Republican | 23 |
| Robert Hackett | Republican | 84 |
| Robert F. Hagan | Democrat | 60 |
| Dave Hall | Republican | 97 |
| Marian Harris | Democrat | 19 |
| Sandra Stabile Harwood | Democrat | 65 |
| Tracy Maxwell Heard | Democrat | 26 |
| Cliff Hite | Republican | 76 |
| Jay Hottinger | Republican | 71 |
| Matt Huffman | Republican | 4 |
| Shannon Jones | Republican | 67 |
| Kris Jordan | Republican | 2 |
| Joseph Koziura | Democrat | 56 |
| Peggy Lehner | Republican | 37 |
| Tom Letson | Democrat | 64 |
| Clayton R. Luckie | Democrat | 39 |
| Matt Lundy | Democrat | 57 |
| Ron Maag | Republican | 35 |
| Dale Mallory | Democrat | 32 |
| Josh Mandel | Republican | 17 |
| Jarrod Martin | Republican | 70 |
| Jeffrey McClain | Republican | 82 |
| Ross McGregor | Republican | 72 |
| Robert Mecklenborg | Republican | 30 |
| Eugene R. Miller | Democrat | 10 |
| Mike Moran | Democrat | 42 |
| Seth Morgan | Republican | 36 |
| Dennis Murray | Democrat | 80 |
| Deborah Newcomb | Democrat | 99 |
| W. Scott Oelslager | Republican | 51 |
| Mark D. Okey | Democrat | 61 |
| John R. Otterman | Democrat | 45 |
| Matt Patten | Democrat | 18 |
| Debbie Phillips | Democrat | 92 |
| Connie Pillich | Democrat | 28 |
| Raymond Pryor | Democrat | 85 |
| Margaret Ruhl | Republican | 90 |
| Allan R. Sayre | Democrat | 96 |
| Mark Schneider | Democrat | 63 |
| Barbara R. Sears | Republican | 46 |
| Michael Skindell | Democrat | 13 |
| Stephen Slesnick | Democrat | 52 |
| Todd Snitchler | Republican | 50 |
| Peter Stautberg | Republican | 34 |
| Gerald L. Stebelton | Republican | 5 |
| Dan Stewart | Democrat | 25 |
| Vernon Sykes | Democrat | 44 |
| Matt Szollosi | Democrat | 49 |
| Joe Uecker | Republican | 66 |
| Joe Walter | Democrat | 47 |
| Lynn R. Wachtmann | Republican | 75 |
| Jeff Wagner | Republican | 81 |
| W. Carlton Weddington | Democrat | 27 |
| Brian G. Williams | Democrat | 41 |
| Sandra Williams | Democrat | 11 |
| Roland Winburn | Democrat | 40 |
| Alicia Reece | Democrat | 33 |
| Kenny Yuko | Democrat | 7 |
| James J. Zehringer | Republican | 77 |

